As New – British Federal Stronghold 100KVA AC Spot / Projection Welder
Price on request
Ex-Stock
Available in 3-5 working days
NOT THE RIGHT PART? YOU CAN SEE THE FULL RANGE IN OUR CATALOGUE
View Now
| Servodrive | |||||||
| AC 50 Hz | MF 1000 Hz | ||||||
| BETA 214- machine codes | B2122 | B2143 | B2124 | B2146 | B2104 | B2106 | |
| Welding frequency | Hz | 50 | 50 | 1000 | 1000 | 1000 | 1000 |
| Power at 50% D.C | kVA | 100 | 125 | 100 | 170 | 100 | 170 |
| DIN throat Depth | mm | 250 | 250 | 250 | 250 | 250 | 250 |
| Force at 6 bar | daN | 750 | 1400 | 750 | 1400 | – | – |
| Max. Short Circuit Current (5 periods) | kA | – | – | – | – | 1500 | 1500 |
| Max. welding current (5 periods) | kA | 60 | 75 | 26 | 52 | 26 | 52 |
| Air Consumption 50mm / 6bar | NI | 48 | 60 | 26 | 52 | 26 | 52 |
| Cooling water Consumption | I/h | 4.7 | 8.4 | 4.7 | 8.4 | – | – |
| Lower arm | – | 360 | 360 | 720 | 720 | 720 | 720 |
| Admissible power | kVA | 200 | 250 | 160 | 250 | 160 | 250 |
| Delayed Fuses | A | 200 | 250 | 160 | 250 | 160 | 250 |
| Main supply section by phase | mm² | 90 | 120 | 70 | 120 | 70 | 120 |
| Secondary voltage | V | 7.7 / 9 | 8.6 / 11 | 10 | 10 | 10 | 10 |
| Working stroke | mm | 100 | 100 | 100 | 100 | 0-100 adjustable and progammable | |
| Width | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Length | mm | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 |
| Hieght | mm | 1893 | 2152 | 1893 | 2152 | 1960 | 1960 |
| Weight | kg | 610 | 640 | 580 | 610 | 590 | 620 |
| Medium frequency inverter MFC 3015 | MFC | – | – | MFC-3007 | Mfc-3015 | MFC-3007 | MFC-3015 |
All of our machines are priced and sold as ‘Machine Only’ if you wish to have us deliver, Install and/or commission your new purchase, please request prices from our Sales Team. We offer a full range of services to suit all sizes of business and budgets.



