+44 (0)1827 254 829 sales@prospot.co.uk

Serra – Series Gamma Seam Welding

Price on Request

 

NOT THE RIGHT PART? YOU CAN SEE THE FULL RANGE IN OUR CATALOGUE
View Now

Request a Quote

Product Description

Series Gamma
• Lower arm (except longitudinal type)
• Electronic flow meter

Options
• Increasement 220 V
• Wheel trimmer
• Double drive and differential
• Double peripheral drive

Gamma 100 Gamma 200
Transversal Longitudinal Mixed Transversal Longitudinal Mixed
Ref 73101 73102 73103 73104 73105 73111 73106 73107 73108 73109 73110 73113 73114 73115 73117 73118
Power at 50 % DC KVA 130 250
Cylinder force at 6 bar daN 750 1200
Cylinder stroke mm 100 150
DIN throat depth (head axe) mm 600 750 1050 600 750 1050 600 750 600 750 1050 600 750 1050 710 860
Daylight mm 710 860 1160 600 750 1050 710 860 710 860 1160 600 750 1050 710 860
Max. welding power in Sh.C. kA 24 19.2 16 24 19.2 16 24 24 24 30 24 24 24 27 24 27
Max. tangential speed m/min 3.4 4.5 4.5 4.5 4.5 4.5 4.5 4.5 5 6 6 6 6 6 6 6
Min. tangential speed m/min 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
Height mm 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060 2060
Length mm 1610 1760 2060 1610 1760 1660 1610 1760 1610 1760 2060 1610 1760 2060 1610 2060
Width mm 722 722 722 722 722 722 722 722 722 722 722 722 722 722 722 722
Wheel Diameter mm 170 170 170 170 170 170 170 170 250 250 250 250 250 250 250 250
Weight kg 1200 1250 1300 1200 1200 1250 1200 1300 1290 1340 1390 1330 1360 1390 1300 1350
Isolator 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160 160
Weld controller Serratron 1A
Power supply V 400 (5 Hz)

All of our machines are priced and sold as ‘Machine Only’ if you wish to have us deliver, Install and/or commission your new purchase, please request prices from our Sales Team. We offer a full range of services to suit all sizes of business and budgets.

+44 (0)1827 254 829

sales@prospot.co.uk