Serra – Alfa 314 Spot welder
Price on Request
NOT THE RIGHT PART? YOU CAN SEE THE FULL RANGE IN OUR CATALOGUE
View Now
ALFA 314 SPOT WELDER
• Pnuematic circuit with single pressure system
• I/O water valves 1/2”
• Air Inlet valve 3/4”
• Electric Pedal
• Isolator
• Adjustable hydraulic jack in lower arm
OPTIONS
• Circuit breaker (incorporated in MF welders)
• Servo driven head. Force 1500 daN.
• Proportional valve
• Flow meter
• Pneumatic circuit with counterpressure system
• Double stroke (80 + 40) for 750 daN
• Transformer 300 kVA (50 Hz)
TECHNICAL SPECIFICATIONS
• Main Voltage- 400V (50 Hz)
• Electrode Diameter (conical 10°)- 24mm
• Electrode Holder Diameter- 40mm
• Arms Diameter- 80mm
• Distance between arms min/max- 140-450mm
• Approach / Welding Stroke- 0/120mm
• Cycles Per Minute (10mm gap)- 90min-1
ALFA 314 – MACHINE CODES | A3141 | A3144 | A3146 | A3241 | A3244 | A3246 | A3341 | A3344 | A3346 | |
Welding frequency | Hz | 50 | 1000 | 1000 | 50 | 1000 | 1000 | 50 | 1000 | 1000 |
Power at 50% D.C | kVA | 200 | 170 | 340 | 200 | 170 | 340 | 200 | 170 | 340 |
DIN throat Depth | mm | 400 | 400 | 400 | 600 | 600 | 600 | 750 | 750 | 750 |
Force at 6 bar | daN | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Max. Short Circuit Current (5 periods) | kA | 60 | 45 | 80 | 50 | 42 | 72 | 40 | 38 | 64 |
Max. welding current (5 periods) | kA | 48 | 45 | 80 | 40 | 42 | 72 | 32 | 38 | 64 |
Air Consumption 50mm / 6bar | NI | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
Cooling water Consumption | I/h | 360 | 720 | 720 | 360 | 720 | 720 | 360 | 720 | 720 |
Lower arm | – | – | – | – | • | • | • | • | • | • |
Admissible power | kVA | 500 | 250 | 500 | 500 | 250 | 500 | 500 | 250 | 500 |
Delayed Fuses | A | 500 | 250 | 500 | 500 | 250 | 500 | 500 | 250 | 500 |
Main supply section by phase | mm² | 240 | 120 | 240 | 240 | 120 | 240 | 240 | 120 | 240 |
Secondary voltage | V | 8.5 / 10.5 | 10 | 10 | 8.54 / 10.5 | 10 | 10 | 8.5 / 10.5 | 10 | 10 |
Width | mm | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
Length | mm | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 1950 | 1950 | 1950 |
Hieght | mm | 2333 | 2333 | 2333 | 2333 | 2333 | 2333 | 2333 | 2333 | 2333 |
Weight | kg | 870 | 800 | 820 | 910 | 830 | 880 | 950 | 850 | 900 |
Medium frequency inverter MFC 3015 | MFC | – | 1 | 2 | – | 1 | 2 | – | 1 | 2 |
All of our machines are priced and sold as ‘Machine Only’ if you wish to have us deliver, Install and/or commission your new purchase, please request prices from our Sales Team. We offer a full range of services to suit all sizes of business and budgets.