Serra – Alfa 209 Spot welder
Price on Request
NOT THE RIGHT PART? YOU CAN SEE THE FULL RANGE IN OUR CATALOGUE
View Now
Alfa 209 spot welder
• Pnuematic circuit with single pressure system
• I/O water valves 1/2”
• Air Inlet valve 1/2”
• Electric Pedal
• Isolator
• Adjustable hydraulic jack in lower arm
OPTIONS
• Circuit breaker (incorporated in MF welders)
• Distance between arms 550 mm
• Servo drived head. Force 750 daN
• Pneumatic circuit with counterpressure system
• Proportional valve
• Flow meter
TECHNICAL SPECIFICATIONS
• Main Voltage- 400V (50Hz)
• Electrode Diameter (conical 10°)- 19mm
• Electrode Holder Diameter- 35mm
• Arms Diameter- 70mm
• Distance between arms min/max- 140-450mm
• Cylinder Stroke- 100mm
• Cycles Per Minute (10mm gap)- 90m/min
ALFA 209 – MACHINE CODES | A2122 | A2152 | A2153 | A2183 | A2124 | A2186 | A2222 | A2253 | A2254 | A2256 | A2323 | |
Welding frequency | Hz | 50 | 50 | 50 | 50 | 1000 | 1000 | 50 | 50 | 1000 | 1000 | 50 |
Power at 50% D.C | kVA | 100 | 100 | 125 | 125 | 100 | 170 | 100 | 125 | 100 | 170 | 125 |
DIN throat Depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 750 |
Force at 6 bar | daN | 450 | 750 | 750 | 900 | 450 | 900 | 450 | 750 | 450 | 750 | 450 |
Max. Short Circuit Current (5 periods) | kA | 40 | 40 | 50 | 50 | 26 | 45 | 35 | 42 | 26 | 45 | 38 |
Max. welding current (5 periods) | kA | 32 | 32 | 40 | 40 | 26 | 45 | 28 | 33 | 26 | 45 | 30 |
Air Consumption 50mm / 6bar | NI | 2.67 | 4.17 | 4.17 | 5.34 | 2.67 | 5.34 | 2.67 | 4.7 | 2.676 | 4.17 | 2.67 |
Cooling water Consumption | I/h | 360 | 360 | 360 | 360 | 720 | 720 | 360 | 360 | 720 | 720 | 360 |
Lower arm | – | – | – | – | – | – | – | • | • | • | • | • |
Admissible power | kVA | 200 | 200 | 250 | 250 | 160 | 250 | 200 | 250 | 160 | 250 | 250 |
Delayed Fuses | A | 200 | 200 | 250 | 250 | 160 | 250 | 200 | 250 | 160 | 250 | 250 |
Main supply section by phase | mm² | 90 | 90 | 120 | 120 | 70 | 120 | 90 | 120 | 70 | 120 | 120 |
Secondary voltage | V | 7.7 / 9 | 7.7 / 9 | 8.6 / 11 | 8.6 / 11 | 10 | 10 | 7.7 / 9 | 8.6 / 11 | 10 | 10 | 8.6 / 11 |
Width | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Length | mm | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 | 1630 | 1630 | 1630 | 1630 | 1790 |
Hieght | mm | 1892 | 1893 | 1893 | 2152 | 1893 | 2152 | 1893 | 1893 | 1893 | 1893 | 1893 |
Weight | kg | 610 | 620 | 640 | 640 | 580 | 600 | 610 | 630 | 580 | 600 | 660 |
Medium frequency inverter MFC 3015 | MFC | – | – | – | – | 3007 | 3015 | – | – | 3007 | 3015 | – |
All of our machines are priced and sold as ‘Machine Only’ if you wish to have us deliver, Install and/or commission your new purchase, please request prices from our Sales Team. We offer a full range of services to suit all sizes of business and budgets.