Rocker-Arm Spot Welder K & KP
Price on Request
NOT THE RIGHT PART? YOU CAN SEE THE FULL RANGE IN OUR CATALOGUE
View Now
We supply flexible spot welding machines suitable for welding black and galvanized sheets. Simple operation and variability make them ideal machines for every welding shop, eg. for the manufacture of sheet metal products, chimney elements, small series production, repair work and the like.
- Mechanically operated by foot pedal - K series
- Pneumatically operated - KP series
- For sheet welding - black, galvanized and stainless steel
- Simple control system WS 402
Functional dimensions of the machine
Functional dimensions | C 22 / KP 22 | C 28 / KP 28 | C 48 / C 48 | ||||
455 | 600 | 455 | 800 | 490 | 700 | 1000 | |
L1 | 252 | 397 | 252 | 597 | 257 | 467 | 767 |
ØD1 MIN | 60 | 60 | 63 | 63 | 65 | 65 | 65 |
L2 | 280 | 429 | 429 | 774 | 295 | 505 | 805 |
ØD2 MIN | 85 | 85 | 90 | 90 | 98 | 98 | 98 |
L3 | 397 | 542 | 402 | 747 | 427 | 637 | 937 |
ØD3 MIN | 180 | 180 | 185 | 185 | 205 | 205 | 205 |
Possible variants of the K and KP boom points
Machine code | Welding power (kVA) |
Arm extension (mm) |
drive | Welding control |
K22 | 20 | 455 (optional 600 or 800) | mechanical - foot pedal | WS 402 |
KP22 | 20 | 455 (optional 600 or 800) | pneumatic | WS 402 |
K28 | 25 | 455 (optional 600 or 800) | mechanical - foot pedal | WS 402 |
KP28 | 25 | 455 (optional 600 or 800) | pneumatic | WS 402 |
K48 | 45 | 490 (optional 700 or 1,000) | mechanical - foot pedal | WS 402 |
KP48 | 45 | 490 (optional 700 or 1,000) | pneumatic | WS 402 |
Possible arm configurations
Adjustable arm extension from 163 to 438 mm
Machine code | Welding power (kVA) |
Arm extension (mm) |
drive | Welding control |
Z18 | 15 | 250-600 (adjustable) | mechanical - foot pedal | WS 402 |
ZP18T | 15 | 250 - 600 (adjustable) | pneumatic | WS 402 |
Z28 | 25 | 250 - 600 (adjustable) | mechanical - foot pedal | WS 402 |
ZP28 | 25 | 250 - 600 (adjustable) | pneumatic | WS 402 |
Functional dimensions of the machine
Functional dimensions | C 22 / KP 22 | C 28 / KP 28 | C 48 / C 48 | ||||
455 | 600 | 455 | 800 | 490 | 700 | 1000 | |
L1 | 252 | 397 | 252 | 597 | 257 | 467 | 767 |
ØD1 MIN | 60 | 60 | 63 | 63 | 65 | 65 | 65 |
L2 | 280 | 429 | 429 | 774 | 295 | 505 | 805 |
ØD2 MIN | 85 | 85 | 90 | 90 | 98 | 98 | 98 |
L3 | 397 | 542 | 402 | 747 | 427 | 637 | 937 |
ØD3 MIN | 180 | 180 | 185 | 185 | 205 | 205 | 205 |
Possible variants of the K and KP boom points
Machine code | Welding power (kVA) |
Arm extension (mm) |
drive | Welding control |
K22 | 20 | 455 (optional 600 or 800) | mechanical – foot pedal | WS 402 |
KP22 | 20 | 455 (optional 600 or 800) | pneumatic | WS 402 |
K28 | 25 | 455 (optional 600 or 800) | mechanical – foot pedal | WS 402 |
KP28 | 25 | 455 (optional 600 or 800) | pneumatic | WS 402 |
K48 | 45 | 490 (optional 700 or 1,000) | mechanical – foot pedal | WS 402 |
KP48 | 45 | 490 (optional 700 or 1,000) | pneumatic | WS 402 |
Possible arm configurations
Adjustable arm extension from 163 to 438 mm
Machine code | Welding power (kVA) |
Arm extension (mm) |
drive | Welding control |
Z18 | 15 | 250-600 (adjustable) | mechanical – foot pedal | WS 402 |
ZP18T | 15 | 250 – 600 (adjustable) | pneumatic | WS 402 |
Z28 | 25 | 250 – 600 (adjustable) | mechanical – foot pedal | WS 402 |
ZP28 | 25 | 250 – 600 (adjustable) | pneumatic | WS 402 |