CEA – BSW Vertical Stroke Spot And Projection Bench Welders – BSW25 / BSW50 / BSW100
Price on Request
NOT THE RIGHT PART? YOU CAN SEE THE FULL RANGE IN OUR CATALOGUE
View Now
Vertical Stroke Spot Welders:
BSW Bench Welders, thanks to their reduced dimensions, are suitable to build customised multispot welding equipment. BSW 25 is particularly suitable for precision spot welding and fitted with special accessories, can be used to weld small size parts. BSW 50 and 100, thanks to their rigid structure, allow high quality projection welding.
•Upper head low friction driving system for very precise and quality welding.
•Secondary circuit low impedance to grant high welding currents with low consumption.
•BSW 50 and 100, with a platens adjustable in height and fitted with T-slots, enable the quick assembly of barholders, electrodeholders and any dedicated tooling for a specific application.
•Safety cycle start by means of concomitant side buttons or, as alternative only if the operator can work in safe conditions, by electric pedal. Either option can be chosen by a selector with removable key.
•Cycle stop emergency button.
Functions | WS 708 | WS 3000 AC | FILIUS MULTI | |
Pre-squeeze time | • | • | ||
squeeze time | • | • | • | |
Preheating time | • | • | • | |
Preheating current | • | • | • | |
Cooling time | • | • | • | |
Slope up | • | • | • | |
Welding time | • | • | • | |
Welding current | • | • | • | |
1/2 period welding time | • | • | • | |
Welding time 2 (2 pedal version) | • | • | • | |
Welding current 2 (2 pedal version) | • | • | • | |
Pulse interval time | • | • | • | |
Pulse number | • | • | • | |
Post heating time | • | • | ||
Post heating current | • | • | ||
Holding time | • | • | • | |
Pause time | • | • | • | |
Auto-repeat | • | • | • | |
Program no. | 8 | 100 | 32 | |
Welding current display | • | • | ||
Limit monitoring | • | • | ||
Constant current | • | |||
Mains voltage compensation | • | • | • | |
Error message | • | • | • | |
Spot counter | • | • | ||
Pressure contact | • | • | • | |
Cycle end contact | • | • | • | |
Optional:
•Double pedal for the 2 time 2 current feature on the same workpiece.
•Adjustable double stroke cylinder
•Barholder set with bars
•Two step pedal for squeeze without welding and welding after pushing the second step
•0.5 bar low pressure solenoid valve for applications requiring it
BSW 25 | BSW | 25 | 50 | 100 |
Image | A / mm | 200 | 400 | 335 |
B / mm | — | 305 | 370 | |
C / Min mm | — | 100 | 140 | |
Max mm | 135 | 225 | 290 | |
D / Min mm | — | 140 | 175 | |
Max mm | 135 | 265 | 325 | |
BSW 50 – 100 | Image Ømm | 40 | — | — |
Image | Image Ømm | 18 | 25 | 30 |
Image Ømm | 16 | 16 | 19 | |
Image E mm/F mm | — | 90 | 150 | |
— | 130 | 150 | ||
Image Gmm | — | 45 | 63 | |
Image T | — | 2 | 2 | |
Technical Data | BSW | |||
25 | 50 | 100 | ||
Single phase input 50/60 Hz | V | 400 | 400 | 400 |
Rated power at 50% | kVA | 25 | 50 | 100 |
Short circuit power | kVA | 65 | 160 | 414 |
Max. welding power | kVA | 52 | 128 | 331 |
Installed power | kVA | 14 | 38 | 78 |
Cross section connecting cables | mm² | 16 | 25 | 50 |
Delayed fuse | A | 40 | 100 | 200 |
Open circuit voltage | V | 3.7 | 5.5 | 9.4 |
Short circuit current | kA | 18 | 29 | 45 |
Max. welding current | kA | 14.4 | 23.2 | 36 |
Thermal secondary current at 100% | kA | 4.8 | 6.4 | 7.5 |
Work stroke | mm | 50 | 75 | 100 |
Max. electrode force (6 bar) | daN | 187 | 470 | 900 |
Water consumption at 300 kPa (3 bar) | l/min | 4 | 7 | 7 |
&mm | 800 | 900 | 1080 | |
Dimensions | “mm | 300 | 300 | 325 |
#mm | 590 | 770 | 1015 | |
Weight | kg | 96 | 210 | 380 |
All of our machines are priced and sold as ‘Machine Only’ if you wish to have us deliver, Install and/or commission your new purchase, please request prices from our Sales Team. We offer a full range of services to suit all sizes of business and budgets.